Since our IPO in November, 1996, we have successfully acquired more than 30 businesses to expand our geographic footprint and technology offerings. Currently, we have three operating subsidiaries which are combined into two business segments: ePlus Group, Inc., our leasing and business process outsourcing company (the Financing Business Unit), and ePlus Technology, Inc., our IT sales and services company, which is combined with ePlus Systems, Inc., our software company, to form our Technology Sales Business Unit.
Year Acquired | Acquisition Business | Locations | Business Strategy |
---|---|---|---|
2024 | Bailiwick Services, LLC | Greater Minneapolis | IT Services for Distributed Enterprises |
2024 | PEAK Resources, Inc. | Denver/Mountain West | IT Sales and Services and customer geographic expansion |
2023 | Network Solutions Group, a business unit of CCI Systems, Inc. | Virtual-National | IT Services and Sales focused on broadband Service Provider market |
2022 | Future Com Ltd. | Houston, TX | ITS Sales and Services with a focus on Security Solutions |
2020 | SMP – Systems Management and Planning, Inc. | Rochester, Albany, and Buffalo, NY, and Burlington, VT | Collaboration Solutions, managed and professional services, IT sales, and customer expansion |
2019
| ABS -- Innovative Technology Systems & Solutions, Inc. | Virginia Beach, Richmond, and Roanoke, VA | Managed and professional services, IT sales, and customer expansion |
2019 | SLAIT Consulting, LLC | Virginia Beach and Richmond, VA; Charlotte, NC | Security Consulting and Managed Services including helpdesk; staffing; IT sales and services and customer geographic expansion |
2017 | IDS - Integrated Data Storage, LLC | Oak Brook and Chicago, IL; Indianapolis, IN | Cloud services and enablement (including proprietary IDS Cloud), disaster recovery and backup as a service, advanced data center and storage solutions, and professional and managed services; expanded geographic footprint in the Midwest |
2017 | OneCloud Consulting, Inc., and subsidiaries | Milipitas, CA; Bangalore, India; Chennai, India | Cloud Services, DevOps and application development expertise, and consulting |
2016 | Certain assets and liabilities of the IT services equipment and integration business of Consolidated Communications Holdings, Inc. (merged into ePlus Technology, Inc.) | Minneapolis, MN | IT Sales and Services Geographic and installed base expansion, Call Center Enterprise expertise |
2015 | IGX Acquisition Global, LLC, IGX Global UK Limited, and IGX Support, LLC | Rocky Hill, CT & London, UK | IT Sales and Services Geographic and installed base expansion, security expertise |
2014 | Granite Business Solutions, Inc. dba Evolve (merged into ePlus Technology, Inc.) | Rocklin, CA | IT Sales and Services Geographic and installed base expansion, security expertise |
2013 | AdviStor, Inc. (merged into ePlus Technology, Inc.) | Pittsford, NY | IT Sales and Services Geographic and installed base expansion, storage expertise |
2012 | Pacific Blue Micro, Inc. (merged into ePlus Technology, Inc.) | Irvine, CA | IT Sales and Services Geographic and installed base expansion |
2012 | Vanticore, LLC (merged into ePlus Technology, Inc.) | Bedford, NH | IT Sales and Services Geographic and installed base expansion; UCCX expertise. |
2011 | Certain assets and liabilities of NCC Networks, Inc. (merged into ePlus Technology, Inc.) | Elgin, IL | Security assessments, remediation, and Security Operations Center Geographic expansion; Expand advanced security solutions offerings and Security Operations Center |
2010 | Certain assets and liabilities of Interchange Technologies, Inc. (merged into ePlus Technology, Inc.) | Mount Laurel, NJ | Tandberg Sales and Services Expand video collaboration and communication capabilities nationwide |
2008 | Certain assets and liabilities from Network Architects, Inc. (merged into ePlus Technology, Inc.) | San Mateo, CA | IT Sales and Services Expansion of installed base with focus on commercial market; services |
2004 | Certain assets and liabilities from Manchester Technologies, Inc. (merged into ePlus Technology, Inc. and ePlus Systems, Inc.) | Boca Raton, FL, Columbia, MD, New York, NY, Hauppauge, NY, and Pittsford, NY | IT Sales and Services Geographic and installed base expansion; consulting and software development |
2003 | Certain assets and liabilities from Digital Paper Corporation (merged into ePlus Document Systems, inc.) | N/A | Web-Based Document Access and Collaboration Strong stand-alone software for cross-selling opportunities, and future ability to extend core software application |
2002 | Certain assets and liabilities from Elcom International, Inc.’s IT fulfillment and professional service business (merged into ePlus Technology, inc. upon acquisition) | Boston, MA, Philadelphia, PA, San Diego, CA and New York, NY | IT Sales and Services Geographic and installed base expansion; order automation software |
2001 | SourceOne Computer Corporation (merged into ePlus Technology, inc. upon acquisition) | Campbell, CA | IT Sales and Services Geographic and installed base expansion. |
2001 | Certain assets and liabilities from ProcureNet, Inc. (merged into newly created entities ePlus Systems, inc. and ePlus Content Services, inc.) | Avon, CT and Houston, TX | eProcurement and Product content management Software Core eProcurement and product content management software platform. |
1999 | Certain assets and liabilities from ICN, Inc. | Herndon, VA | IT Sales and Services Geographic and installed base expansion. |
1999 | CLG, Inc. (merged into ePlus Group, inc. upon acquisition) | Raleigh, NC | Leasing Company Asset Gathering |
1998 | PC Plus, Inc. (now named ePlus Technology, inc.) | Herndon, VA | IT Sales and Services Geographic and installed base expansion. |
1997 | Educational Computer Concepts, Inc. (now included in ePlus Technology, inc.) | Pottstown, PA | IT Sales and Services Geographic and installed base expansion. |
1997 | Compuventures of Pitt County, Inc. (now included in ePlus Technology, inc.) | Wilmington, Greenville, and Raleigh, NC | IT Sales and Services Geographic and installed base expansion |
Preparation and success go hand in hand.
Connect with us or use the form.
+1 888-482-1122