https://delivery-p155402-e1860468.adobeaemcloud.com/adobe/assets/urn:aaid:aem:4996bfc5-238a-437d-a187-0dd3b29e614c/as/Background-Blue%20to%20Green-1920x1080.avif
blue and green gradient with digital overlay
WHO WE ARE
Earnings Call Transcripts
  • Row 1

    • 2026
    • 2025
    • 2024
    • 2023
    • 2022
    • 2021
  • Row 2

    • February 4, 2026: Q3FY26 Results
    • February 5, 2025: Q3FY25 Results
    • February 6, 2024: Q3FY24 Results
    • February 7, 2023: Q3FY23 Results
    • February 3, 2022: Q3FY22 Results
    • February 3, 2021: Q3FY21 Results
  • Row 3

    • May 22, 2025: Q4FY25 Results
    • May 22, 2024: Q4FY24 Results
    • May 24, 2023: Q4FY23 Results
    • May 25, 2022: Q4FY22 Results
    • May 20 2021: Q4FY21 Results
  • Row 4

    • August 7, 2025: Q1FY26 Results
    • August 6, 2024: Q1FY25 Results
    • August 7, 2023: Q1FY24 Results
    • August 3, 2022: Q1FY23 Results
    • August 4, 2021: Q1FY22 Results
  • Row 5

    • November 6, 2025: Q2FY26 Results
    • November 7, 2024: Q2FY25 Results
    • November 7, 2023: Q2FY24 Results
    • November 3, 2022: Q2FY23 Results
    • November 11, 2021: Q2FY22 Results